LED Panel OT-12MF
LED Panels Model 2 Text A wonderful serenity has taken possession of my entire soul, like these sweet morningsof spring which I enjoy with my whole heart. I am alone, and feel the charm of existencein this spot, which was created for the bliss of souls like mine
LED Panel OT-12MF
Easy-to-use LED Panel featuring:
Reliable strawhead LEDs for optimum light spread and resistance against humidity
Plastic framing of panel for mechanical and electrostatic protection
White PCB surface for optimum reflection of light
Male-Female connectors for direct panel-to-panel connections. HX25003-2WA connector system: Quick and reliable
3 LEDs per circuit to minimize effect of a single LED failure (e.g. mechanical damage)
ELECTRONICAL SPECIFICATION | ||||
| Parameter | Min. | Typ. | Max. | Unit |
| Rated Voltage: | 11.7 | 12 | 12.3 | V DC |
| Rated Current: | 0.22 | 0.24 | 0.26 | A |
| Rated Power: | 2.6 | 2.8 | 3.5 | W |
| Luminous Flux (Max): | 180 | 200 | 220 | Lm |
| Luminous Flux (Min): | 8 | 10 | 12 | Lm |
| Color Temperature: | 6000 | 7000 | 8000 | K |
| Color Rendering Index: | 75 | 80 | 85 | % |
| Life (at 25°C): | 50000 | H | ||
ENVIRONMENT | |
| Operating Temperature: | -25 To 50°C (from -40°C in permanent use) |
| Storage Temperature: | -35 To 85°C |
| Relative Humidity: | > 90% RH |
MECHANICAL SPECIFICATION | |
| Execution: | Internal |
| Dimensions | (L x W x H): 335x19.2x11.3mm |
| Weight (Approx.): | 42g |
| Input Terminal: | XH-2AWD, White |
| Output Terminal: | TJC3-2Y, White |
PACKING | |
| Inner Package: | Zip-lock Bag, 2PCS/Bag |
| Shipping Carton: | 525x420x180mm |
| QTY.: | 180PCS/CTN |
| N.W.: | 7.4KG/CTN |
| G.W.: | 8.4KG/CTN |
Input Cable: | Brightness Adjustmend Port: |
| Type: H05VVH2-F, 2 X 0.75mm² UL1617 | HX25003-3WA |
| Length: H05VVH2-F, 2 X 0.75mm² UL1617 | Output: |
| Connector: H05VVH2-F, 2 X 0.75mm² UL1617 | 5 porst: HX25003-2WA |
Electronic Specifications: | ||
| Rated Input Voltage: | 100-240 | V AC |
| Rated Frequency: | 50/60 | Hz |
| Output Power Rated: | 16 | W |
| Output Voltage(adjustable): | 0-12.6 | V DC |
| Rated Output Current: | 1,5 | A |
| Average efficiency: | 70 | % Min |
| No-load Power: | 0.75w | W Max |
| HI-POT | ||
| Leakage Current: | 5 | mA |
| Test Time: | 1 | Min |
| PRI To SEC: | 3750 | V AC |
| PRI To Enclosure: | 3750 | V AC |
| Insulation Class | B(130°C) | |
| Protection Index: | IP20 | |
| Short-Circuit Protection Output: | YES | |
| Overload Protection: | YES | |
| MTBF: | 10000 | H Min |
Environment: | |
| Operating temperature: | -15 to 50 °C |
| Storage temperature: | -10 to70 °C |
| Relative Humidity: | 0 to 90 %RH |
Mechanical specification: | ||
| Dimension | Unit dimension: | 100 x 54 x 25 mm |
| (LxWxH) | Carton (72 pcs/carton): | 535 x 350 x 200 mm |
| Weight | Net unit weight: | 128 g |
| (Approx.) | Per carton (72 pcs/carton): | 10,4 kg |