LED-Driver SW-050E
Reliable & flexible power for your LEDs:
- DC 12V, 1.5A, 18 Watt, Brightness Adjustment Option
- 160mm input cable with FastOn 187, 4.8mm Connectors, 5 Output ports
- Certified according to: CE/CB (IEC 61558), ETL, UL, PSE-JET, Bauart geprüft
Input Cable: | Brightness Adjustmend Port: |
| Type: H05VVH2-F, 2 X 0.75mm² UL1617 | HX25003-3WA |
| Length: 160mm | Output: |
| Connector: FastOn 187, 4.8mm | 5 ports: HX25003-2WA |
Electronic Specifications: | ||
| Rated Input Voltage: | 100-240 | V AC |
| Rated Frequency: | 50/60 | Hz |
| Output Power Rated: | 16 | W |
| Output Voltage(adjustable): | 0-12.6 | V DC |
| Rated Output Current: | 1,5 | A |
| Average efficiency: | 70 | % Min |
| No-load Power: | 0.75w | W Max |
| HI-POT | ||
| Leakage Current: | 5 | mA |
| Test Time: | 1 | Min |
| PRI To SEC: | 3750 | V AC |
| PRI To Enclosure: | 3750 | V AC |
| Insulation Class | B(130°C) | |
| Protection Index: | IP20 | |
| Short-Circuit Protection Output: | YES | |
| Overload Protection: | YES | |
| MTBF: | 10000 | H Min |
Mechanical specification: | ||
| Dimension | Unit dimension: | 100 x 54 x 25 mm |
| (LxWxH) | Carton (72 pcs/carton): | 535 x 350 x 200 mm |
| Weight | Net unit weight: | 128 g |
| (Approx.) | Per carton (72 pcs/carton): | 10,4 kg |
Environment: | |
| Operating temperature: | -15 to 50 °C |
| Storage temperature: | -10 to70 °C |
| Relative Humidity: | 0 to 90 %RH |